Men’s 5000 Meters Team Scores
Men’s 5000 Meters Individual Results
Place | Name | Year | Team | Avg. Mile | Time | Score |
---|
1 | Hennessy, Griffin | JR | Center Grove | 5:20.8 | 16:36.6 | 1 |
2 | Moster, Benjamin | SR | Batesville | 5:29.2 | 17:02.8 | 2 |
3 | Burns, Nathan | JR | Mooresville | 5:30.3 | 17:06.5 | 3 |
4 | Loichinger, Ean | SR | Batesville | 5:31.8 | 17:10.9 | 4 |
5 | Spoonamore, Ashton | SR | Whiteland Community | 5:31.9 | 17:11.3 | 5 |
6 | Ringer, Caden | SR | Indian Creek | 5:36.0 | 17:24.1 | 6 |
7 | Harder, Owen | SR | Greenwood Christian | 5:37.0 | 17:27.2 | |
8 | Perkins, Michael | SR | Whiteland Community | 5:38.2 | 17:30.8 | 7 |
9 | Gercak, Tyler | SO | Mooresville | 5:38.8 | 17:32.8 | 8 |
10 | Farmer, Levi | JR | Center Grove | 5:39.0 | 17:33.5 | 9 |
11 | Watson, Conner | SR | Greenwood Community | 5:43.6 | 17:47.6 | |
12 | Ennis, Chase | SR | Center Grove | 5:46.0 | 17:55.0 | 10 |
13 | Smith, Daren | SR | Batesville | 5:47.1 | 17:58.5 | 11 |
14 | Nino, Matthew | SO | Whiteland Community | 5:48.4 | 18:02.6 | 12 |
15 | Benegas, Cole | JR | East Central | 5:49.5 | 18:06.1 | 13 |
16 | Ringer, Carson | JR | Indian Creek | 5:49.7 | 18:06.6 | 14 |
17 | Riehle, Benjamin | SO | Milan | 5:49.9 | 18:07.2 | |
18 | Gries, John | JR | Greenwood Community | 5:50.0 | 18:07.5 | |
19 | Ellis, Jacob | JR | Center Grove | 5:50.1 | 18:07.9 | 15 |
20 | Shadle, Brody | SR | Center Grove | 5:50.7 | 18:09.8 | 16 |
21 | Buczkowski, Connor | SR | Whiteland Community | 5:51.5 | 18:12.1 | 17 |
22 | Murphy, Ty | JR | Franklin Community | 5:52.1 | 18:13.9 | 18 |
23 | Sauer, Atticus | FR | Center Grove | 5:52.7 | 18:15.8 | 19 |
24 | Merica, Peyton | JR | Rising Sun | 5:53.1 | 18:17.3 | |
25 | Kennedy, Brice | SR | Mooresville | 5:53.8 | 18:19.4 | 20 |
26 | Pohle, Joshua | SR | Jac-Cen-Del | 5:53.9 | 18:19.8 | |
27 | Chapman, Jacob | FR | Batesville | 5:54.1 | 18:20.2 | 21 |
28 | Schwebach, Michael | SR | East Central | 5:55.4 | 18:24.4 | 22 |
29 | Watson, Wyatt | JR | Mooresville | 5:55.6 | 18:24.8 | 23 |
30 | Neibert, Luke | FR | Indian Creek | 5:55.9 | 18:26.0 | 24 |
31 | Rahn, Tucker | SO | Monrovia | 5:56.2 | 18:26.9 | |
32 | Grimes, Samuel | SO | Greenwood Community | 5:56.8 | 18:28.7 | |
33 | Barnett, Zion | SR | Franklin Community | 5:57.7 | 18:31.3 | 25 |
34 | Burns, Nicholas | SR | Mooresville | 5:58.6 | 18:34.3 | 26 |
35 | Neibert, Jackson | SO | Indian Creek | 5:59.4 | 18:36.7 | 27 |
36 | Pheifer, Carter | SO | Center Grove | 6:00.6 | 18:40.5 | 28 |
37 | Fleetwood, Henry | FR | Indian Creek | 6:01.4 | 18:42.9 | 29 |
38 | Hicks, Logan | SO | East Central | 6:02.3 | 18:45.9 | 30 |
39 | Schwartz, Cameron | SO | Greensburg | 6:02.6 | 18:46.6 | 31 |
40 | Potts, Ayden | SO | Milan | 6:03.3 | 18:49.0 | |
41 | Hawkins, Jacob | SO | Greensburg | 6:03.6 | 18:49.7 | 32 |
42 | Crisafulli, Jaden | JR | Franklin Community | 6:04.0 | 18:51.1 | 33 |
43 | Parker, Charles | SO | Whiteland Community | 6:04.3 | 18:51.9 | 34 |
44 | Small, Beckett | SR | Franklin Community | 6:04.5 | 18:52.5 | 35 |
45 | Woodke, EJ | JR | Indian Creek | 6:07.9 | 19:03.3 | 36 |
46 | Newby, Trevor | SR | South Decatur | 6:08.3 | 19:04.3 | 37 |
47 | Goodman, Broden | SR | Monrovia | 6:08.4 | 19:04.9 | |
48 | Hensley, Gabriel | JR | Lawrenceburg | 6:08.7 | 19:05.5 | 38 |
49 | Barnett, Joshua | SO | Franklin Community | 6:08.8 | 19:05.8 | 39 |
50 | Marshall, Ryder | JR | Indian Creek | 6:09.7 | 19:08.8 | 40 |
51 | Loichinger, Eli | SO | Batesville | 6:09.9 | 19:09.3 | 41 |
52 | Markland, Ethan | SO | Rising Sun | 6:12.4 | 19:17.3 | |
53 | Hatton, Bradyn | FR | East Central | 6:12.7 | 19:18.1 | 42 |
54 | Fox, Michael | SR | Shelbyville | 6:12.9 | 19:18.6 | |
55 | Fox, Caleb | FR | Whiteland Community | 6:13.3 | 19:19.8 | 43 |
56 | Murray, Nate | JR | Greensburg | 6:14.8 | 19:24.7 | 44 |
57 | Barker, Noah | SR | Franklin Community | 6:14.9 | 19:25.0 | 45 |
58 | Dimeglio, Nicolas | SR | East Central | 6:15.1 | 19:25.4 | 46 |
59 | Walsman, Carter | JR | Oldenburg Academy | 6:15.6 | 19:27.0 | |
60 | Sanders, Sawyer | SR | Greensburg | 6:17.6 | 19:33.3 | 47 |
61 | Nuhring, Will | SR | Batesville | 6:18.6 | 19:36.4 | 48 |
62 | Maloney, Adam | SR | Jac-Cen-Del | 6:18.8 | 19:36.9 | |
63 | Geloff, Hunter | SR | Greenwood Community | 6:19.1 | 19:38.0 | |
64 | Terry, Blane | JR | Franklin Community | 6:19.5 | 19:39.3 | 49 |
65 | Shouse, Josh | SR | South Decatur | 6:22.4 | 19:48.3 | 50 |
66 | Von Werder, Elijah | JR | Shelbyville | 6:22.8 | 19:49.6 | |
67 | Cox, Benjamin | SR | Mooresville | 6:24.5 | 19:54.7 | 51 |
68 | Hensley, Grant | JR | Lawrenceburg | 6:25.3 | 19:57.2 | 52 |
69 | GORMAN, THOMAS | SO | Greensburg | 6:25.6 | 19:58.3 | 53 |
70 | Burgess, Paul Daniel | SR | Whiteland Community | 6:28.3 | 20:06.7 | 54 |
71 | Ivey, Zen | JR | East Central | 6:28.6 | 20:07.3 | 55 |
72 | Fletcher, Casey | FR | Rising Sun | 6:32.7 | 20:20.3 | |
73 | Allison, Tyler | FR | East Central | 6:33.5 | 20:22.8 | 56 |
74 | Harris, Paxton | FR | Greensburg | 6:34.8 | 20:26.8 | 57 |
75 | Sachs, Deacon | SO | Mooresville | 6:41.2 | 20:46.6 | 58 |
76 | Hale, Donovan | JR | South Decatur | 6:42.1 | 20:49.5 | 59 |
77 | Reatherford, Cameron | JR | Jac-Cen-Del | 6:42.3 | 20:49.9 | |
78 | Kalli, Chase | JR | South Decatur | 6:43.7 | 20:54.3 | 60 |
79 | Morgan, Nicholas | JR | Lawrenceburg | 6:45.0 | 20:58.4 | 61 |
80 | Bradley, Logan | JR | South Ripley | 6:46.6 | 21:03.6 | |
81 | Fox, Tanner | SR | Lawrenceburg | 6:51.4 | 21:18.4 | 62 |
82 | Walling, Bradley | SR | South Decatur | 6:54.5 | 21:28.0 | 63 |
83 | Merritt, Bryant | JR | Greensburg | 6:58.1 | 21:39.1 | 64 |
84 | Adams, Benjamin | SO | Batesville | 6:58.6 | 21:40.6 | 65 |
85 | Hibberd, Tyler | SR | South Decatur | 7:04.0 | 21:57.4 | 66 |
86 | Hamilton, Jack | JR | South Decatur | 7:04.1 | 21:57.9 | 67 |
87 | Rasnake, Ashton | SR | Lawrenceburg | 7:12.6 | 22:24.1 | 68 |
88 | Miller, Ethan | SR | Lawrenceburg | 7:19.7 | 22:46.3 | 69 |
89 | Haase, Buddy | FR | Lawrenceburg | 7:48.3 | 24:15.1 | 70 |
90 | , | | Unattached | 7:49.7 | 24:19.6 | |
Women’s 5000 Meters Team Scores
Women’s 5000 Meters Individual Results
Place | Name | Year | Team | Avg. Mile | Time | Score |
---|
1 | Jackson, Victoria | SO | Whiteland Community | 6:28.6 | 20:07.6 | 1 |
2 | Campbell, Rachel | JR | East Central | 6:35.2 | 20:28.0 | 2 |
3 | Nicholson, Lanie | SR | South Ripley | 6:35.7 | 20:29.5 | 3 |
4 | Lacy, Kathleen | FR | Franklin Community | 6:36.2 | 20:31.2 | 4 |
5 | Bedel, Kaylynn | FR | Batesville | 6:36.7 | 20:32.6 | 5 |
6 | Hodges, Mary | SR | Center Grove | 6:38.7 | 20:38.8 | 6 |
7 | Klem, Lauren | SO | Franklin Community | 6:39.9 | 20:42.5 | 7 |
8 | Hanson, Ava | JR | Batesville | 6:44.6 | 20:57.2 | 8 |
9 | Allgeier, Megan | SO | Batesville | 6:44.8 | 20:57.8 | 9 |
10 | Botkin, Ainsley | FR | Franklin Community | 6:45.0 | 20:58.4 | 10 |
11 | Fuentes, Isabella | FR | Whiteland Community | 6:45.2 | 20:58.9 | 11 |
12 | Grosso, Samuela | JR | Indian Creek | 6:46.1 | 21:01.9 | 12 |
13 | Madden, Elizabeth | SO | Center Grove | 6:47.8 | 21:07.0 | 13 |
14 | Brewer, Adeline | FR | East Central | 6:48.2 | 21:08.3 | 14 |
15 | Gaston, Emma | SR | Monrovia | 6:48.8 | 21:10.2 | 15 |
16 | Tisdale, Amelia | JR | Franklin Community | 6:50.5 | 21:15.4 | 16 |
17 | Pinckley, Lily | SR | Batesville | 6:53.2 | 21:23.8 | 17 |
18 | Lopez, Maria | SR | Batesville | 6:55.6 | 21:31.4 | 18 |
19 | Myers, Sophie | JR | Batesville | 6:57.8 | 21:38.1 | 19 |
20 | Howard, Stefanie | SR | Shelbyville | 6:58.3 | 21:39.7 | |
21 | Inderhees, Jocelyn | SO | East Central | 7:03.9 | 21:57.0 | 20 |
22 | Demaree, Abigail | JR | Franklin Community | 7:04.0 | 21:57.6 | 21 |
23 | Olmstead, Katia | SR | Whiteland Community | 7:06.7 | 22:05.9 | 22 |
24 | Iaria, Paige | JR | Indian Creek | 7:07.5 | 22:08.3 | 23 |
25 | Cruse, Makena | FR | Greenwood Community | 7:08.1 | 22:10.3 | |
26 | Livingston, Gracie | SO | Center Grove | 7:08.9 | 22:12.7 | 24 |
27 | Nagel, Faith | SR | Monrovia | 7:09.2 | 22:13.7 | 25 |
28 | Klem, Emily | FR | East Central | 7:10.8 | 22:18.6 | 26 |
29 | Henderson, Faith | SO | East Central | 7:11.5 | 22:20.7 | 27 |
30 | Todd, Lauren | SR | Center Grove | 7:11.7 | 22:21.3 | 28 |
31 | Dowty, Phoebe | SO | Indian Creek | 7:11.9 | 22:22.0 | 29 |
32 | Treibic, Eran | JR | Franklin Community | 7:12.1 | 22:22.6 | 30 |
33 | Murphy, Deborah | SR | South Ripley | 7:13.8 | 22:28.1 | 31 |
34 | Gilstorf, Hudson | SR | Center Grove | 7:14.2 | 22:29.1 | 32 |
35 | Mimbella, Hallie | FR | Center Grove | 7:16.3 | 22:35.7 | 33 |
36 | Hodges, Diana | FR | Center Grove | 7:17.2 | 22:38.5 | 34 |
37 | Pflum, Kendall | SO | East Central | 7:17.9 | 22:40.6 | 35 |
38 | Mangels, Emily | SR | Greensburg | 7:18.4 | 22:42.2 | 36 |
39 | Lucas, Julia | FR | Whiteland Community | 7:19.5 | 22:45.7 | 37 |
40 | Crowell, Hannah | SO | Greensburg | 7:20.0 | 22:47.1 | 38 |
41 | Rahschulte, Madison | JR | Batesville | 7:20.5 | 22:48.8 | 39 |
42 | Quintero, Nataly | FR | Greenwood Community | 7:20.7 | 22:49.4 | |
43 | Lukich, Lydia | SR | Whiteland Community | 7:21.1 | 22:50.5 | 40 |
44 | Brattain, Kaila | JR | Shelbyville | 7:21.4 | 22:51.4 | |
45 | Simon, Kayla | SR | Jac-Cen-Del | 7:22.4 | 22:54.5 | |
46 | Gauck, Victoria | FR | Greensburg | 7:22.5 | 22:54.9 | 41 |
47 | Seitzinger, Hannah | SO | Indian Creek | 7:22.6 | 22:55.4 | 42 |
48 | Gramman, Tiffani | FR | Greensburg | 7:23.5 | 22:58.1 | 43 |
49 | Trudeau, Ashley | SR | Monrovia | 7:26.8 | 23:08.5 | 44 |
50 | Campbell, Emily | SR | South Ripley | 7:30.2 | 23:19.0 | 45 |
51 | Kaster, Jenna | JR | Franklin Community | 7:31.4 | 23:22.6 | 46 |
52 | Collins, Arielle | SR | Monrovia | 7:31.8 | 23:23.8 | 47 |
53 | Theriac, Ariel | JR | Mooresville | 7:33.4 | 23:28.8 | |
54 | Boswell, Lyndsay | SO | Mooresville | 7:36.2 | 23:37.5 | |
55 | Wright, Hannah | SO | Shelbyville | 7:37.7 | 23:42.1 | |
56 | Simon, Cloey | SR | Jac-Cen-Del | 7:40.0 | 23:49.5 | |
57 | Klayer, Grayce | SR | South Dearborn | 7:40.9 | 23:52.0 | |
58 | Bartak, Gabriella | SR | Whiteland Community | 7:41.1 | 23:52.6 | 48 |
59 | Taylor, Ella | SO | Indian Creek | 7:41.3 | 23:53.4 | 49 |
60 | Smith, Whitney | SR | Greenwood Christian | 7:41.8 | 23:54.8 | |
61 | Walton, Jenna | SR | North Decatur | 7:43.3 | 23:59.5 | |
62 | Bastin, Shelby | JR | South Ripley | 7:45.2 | 24:05.4 | 50 |
63 | Walker, Cora | JR | Mooresville | 7:45.5 | 24:06.3 | |
64 | Kluemper, Samantha | FR | Monrovia | 7:48.6 | 24:15.9 | 51 |
65 | Lillis, Lucy | SR | Milan | 7:50.4 | 24:21.7 | |
66 | Minch, Virginia | FR | Jac-Cen-Del | 7:54.6 | 24:34.8 | |
67 | Ferguson, Jorjia | SO | East Central | 7:55.7 | 24:38.2 | 52 |
68 | Ulerick, Amanda | SR | Indian Creek | 7:57.1 | 24:42.6 | 53 |
69 | Cox, Faith | JR | Monrovia | 7:59.4 | 24:49.6 | 54 |
70 | Marshall, Paxton | SR | Indian Creek | 8:00.2 | 24:52.2 | 55 |
71 | Lillis, Renee | SR | Milan | 8:00.6 | 24:53.3 | |
72 | Hamilton, Kate | SO | South Decatur | 8:01.2 | 24:55.3 | 56 |
73 | Beresford, Emily | SR | Whiteland Community | 8:03.3 | 25:01.6 | 57 |
74 | Cox, Lilly | FR | Monrovia | 8:06.5 | 25:11.8 | 58 |
75 | Osting, Gracie | SR | North Decatur | 8:12.3 | 25:29.8 | |
76 | Kramer, Malana | SO | Greensburg | 8:14.1 | 25:35.5 | 59 |
77 | Clyde, Cideny | JR | Lawrenceburg | 8:16.4 | 25:42.3 | |
78 | Gatewood, Emma | SO | South Decatur | 8:17.9 | 25:47.0 | 60 |
79 | Agner, Lauren | FR | Lawrenceburg | 8:18.7 | 25:49.7 | |
80 | Young, Kara | SR | South Ripley | 8:19.3 | 25:51.5 | 61 |
81 | Foster, Allyson | SO | Greensburg | 8:20.2 | 25:54.3 | 62 |
82 | Nobbe, Maria | SO | South Decatur | 8:22.3 | 26:00.7 | 63 |
83 | Schwering, Mary | SO | South Decatur | 8:37.6 | 26:48.5 | 64 |
84 | Sundal, Brayley | SO | South Decatur | 8:40.7 | 26:57.9 | 65 |
85 | Nobbe, Bridget | JR | South Decatur | 8:46.4 | 27:15.8 | 66 |
86 | Best, Kiley | FR | South Decatur | 9:23.3 | 29:10.4 | 67 |
87 | Sitko, Jessica | SO | South Ripley | 9:36.5 | 29:51.5 | 68 |
88 | Izco Orrico, Maria | SO | South Ripley | 9:36.7 | 29:52.0 | 69 |
89 | , | | Unattached | 9:38.6 | 29:58.0 | |
Post Views: 1,157
Related