Men’s 5000 meters Individual Results
Place | Name | Year | Team | Avg. Mile | Time | Score |
---|
1 | Moster, Benjamin | SR | Batesville | 5:19.5 | 16:32.6 | 1 |
2 | Loichinger, Ean | SR | Batesville | 5:30.0 | 17:05.2 | 2 |
3 | Benegas, Cole | JR | East Central | 5:39.5 | 17:34.9 | 3 |
4 | Riehle, Benjamin | SO | Milan | 5:40.8 | 17:39.0 | |
5 | Smith, Daren | SR | Batesville | 5:40.9 | 17:39.2 | 4 |
6 | Hawkins, Jacob | SO | Greensburg | 5:41.0 | 17:39.4 | 5 |
7 | Schwebach, Michael | SR | East Central | 5:42.1 | 17:43.0 | 6 |
8 | Chapman, Jacob | FR | Batesville | 5:42.9 | 17:45.4 | 7 |
9 | Pohle, Joshua | SR | Jac-Cen-Del | 5:46.0 | 17:55.1 | 8 |
10 | Hensley, Grant | JR | Lawrenceburg | 5:46.2 | 17:55.8 | 9 |
11 | Merica, Peyton | JR | Rising Sun | 5:47.2 | 17:58.8 | 10 |
12 | Daulton, Kyler | SR | Batesville | 5:50.4 | 18:08.6 | 11 |
13 | Potts, Ayden | SO | Milan | 5:51.2 | 18:11.1 | |
14 | Hicks, Logan | SO | East Central | 5:51.5 | 18:12.3 | 12 |
15 | Newby, Trevor | SR | South Decatur | 5:51.9 | 18:13.3 | 13 |
16 | Hensley, Gabriel | JR | Lawrenceburg | 5:52.0 | 18:13.8 | 14 |
17 | Sanders, Sawyer | SR | Greensburg | 5:56.3 | 18:27.0 | 15 |
18 | Hatton, Bradyn | FR | East Central | 5:57.1 | 18:29.5 | 16 |
19 | Walsman, Carter | JR | Oldenburg Academy | 5:57.9 | 18:32.0 | |
20 | Ivey, Zen | JR | East Central | 6:00.4 | 18:39.9 | 17 |
21 | Loichinger, Eli | SO | Batesville | 6:02.4 | 18:45.9 | 18 |
22 | Dimeglio, Nicolas | SR | East Central | 6:03.7 | 18:50.0 | 19 |
23 | Markland, Ethan | SO | Rising Sun | 6:04.8 | 18:53.4 | 20 |
24 | Schwartz, Cameron | SO | Greensburg | 6:05.2 | 18:54.6 | 21 |
25 | Murray, Nate | JR | Greensburg | 6:09.1 | 19:07.0 | 22 |
26 | Nuhring, Will | SR | Batesville | 6:09.6 | 19:08.5 | 23 |
27 | Shouse, Josh | SR | South Decatur | 6:09.7 | 19:08.7 | 24 |
28 | Harris, Paxton | FR | Greensburg | 6:10.4 | 19:10.8 | 25 |
29 | GORMAN, THOMAS | SO | Greensburg | 6:10.8 | 19:12.3 | 26 |
30 | Morgan, Nicholas | JR | Lawrenceburg | 6:12.0 | 19:16.0 | 27 |
31 | Maloney, Adam | SR | Jac-Cen-Del | 6:14.4 | 19:23.3 | 28 |
32 | Fletcher, Casey | FR | Rising Sun | 6:17.1 | 19:31.6 | 29 |
33 | Allison, Tyler | FR | East Central | 6:18.0 | 19:34.4 | 30 |
34 | Bradley, Logan | JR | South Ripley | 6:19.5 | 19:39.2 | 31 |
35 | Kalli, Chase | JR | South Decatur | 6:21.4 | 19:45.1 | 32 |
36 | Reatherford, Cameron | JR | Jac-Cen-Del | 6:23.1 | 19:50.4 | 33 |
37 | Bradley, Luke | FR | South Ripley | 6:23.2 | 19:50.6 | 34 |
38 | Wolber, Carson | SR | Oldenburg Academy | 6:25.9 | 19:59.2 | |
39 | Darnold, Kameron | SR | Jac-Cen-Del | 6:28.3 | 20:06.7 | 35 |
40 | Hooten, Hayden | JR | South Ripley | 6:29.3 | 20:09.5 | 36 |
41 | Voss, Nathan | FR | Milan | 6:29.6 | 20:10.6 | |
42 | Merritt, Bryant | JR | Greensburg | 6:31.9 | 20:17.7 | 37 |
43 | Hale, Donovan | JR | South Decatur | 6:34.5 | 20:25.7 | 38 |
44 | O’Dell, Aiden | SO | North Decatur | 6:35.1 | 20:27.6 | 39 |
45 | Dehamer, Ethan | SO | Milan | 6:35.8 | 20:29.9 | |
46 | Davis, Joseph | JR | South Ripley | 6:37.4 | 20:34.9 | 40 |
47 | Craig, Brayson | SR | South Dearborn | 6:37.5 | 20:35.1 | 41 |
48 | Bowles, Kaysar | FR | North Decatur | 6:37.5 | 20:35.3 | 42 |
49 | Eaglin, Evan | SO | South Ripley | 6:37.7 | 20:35.7 | 43 |
50 | Schuttee, Santiago | FR | Oldenburg Academy | 6:38.2 | 20:37.2 | |
51 | Schenk, Noah | SO | Oldenburg Academy | 6:38.3 | 20:37.6 | |
52 | Hibberd, Tyler | SR | South Decatur | 6:42.6 | 20:51.0 | 44 |
53 | Walling, Bradley | SR | South Decatur | 6:44.1 | 20:55.6 | 45 |
54 | Hamilton, Jack | JR | South Decatur | 6:45.2 | 20:59.0 | 46 |
55 | Rasnake, Ashton | SR | Lawrenceburg | 6:47.5 | 21:06.2 | 47 |
56 | Martin, Dylan | JR | Rising Sun | 6:47.9 | 21:07.4 | 48 |
57 | Clark, Exander | JR | Rising Sun | 6:54.5 | 21:27.9 | 49 |
58 | Hancock, Ryan | JR | North Decatur | 6:55.5 | 21:31.2 | 50 |
59 | Fox, Tanner | SR | Lawrenceburg | 6:56.6 | 21:34.6 | 51 |
60 | Geis, Owen | SR | North Decatur | 6:58.3 | 21:39.8 | 52 |
61 | Gorrell, Ryan | JR | South Ripley | 7:01.9 | 21:51.0 | 53 |
62 | Cathey, Jackson | SR | North Decatur | 7:05.1 | 22:00.9 | 54 |
63 | Graver, Nathaniel | JR | Rising Sun | 7:05.9 | 22:03.5 | 55 |
64 | Haase, Buddy | FR | Lawrenceburg | 7:06.6 | 22:05.4 | 56 |
65 | Miller, Ethan | SR | Lawrenceburg | 7:08.9 | 22:12.7 | 57 |
66 | Stewart, Cameron | SO | South Ripley | 7:09.8 | 22:15.5 | 58 |
67 | Lowe, Brendan | SO | South Dearborn | 7:12.2 | 22:22.8 | 59 |
68 | Weisenbach, Noah | SO | North Decatur | 7:13.3 | 22:26.3 | 60 |
69 | Duncan, Cole | FR | South Dearborn | 7:17.8 | 22:40.2 | 61 |
70 | Ricke, Jacob | FR | Jac-Cen-Del | 7:26.3 | 23:06.9 | 62 |
71 | Birmingham, Brandon | SO | Rising Sun | 7:31.2 | 23:21.9 | 63 |
72 | Maloney, Gabriel | SO | Jac-Cen-Del | 7:39.6 | 23:48.1 | 64 |
73 | Jentzen, Andrew | SO | South Dearborn | 7:55.9 | 24:38.9 | 65 |
74 | Rohe, William | FR | South Dearborn | 7:58.0 | 24:45.3 | 66 |
75 | Rohls, Austin | SR | Jac-Cen-Del | 8:07.8 | 25:15.7 | 67 |
76 | Mack, Adam | SR | North Decatur | 8:13.5 | 25:33.5 | 68 |
77 | Lachenman, Jeremiah | SR | South Dearborn | 8:47.4 | 27:18.6 | 69 |
Women’s 5000 meters Team Scores
Women’s 5000 meters Individual Results
Place | Name | Year | Team | Avg. Mile | Time | Score |
---|
1 | Campbell, Rachel | JR | East Central | 6:17.4 | 19:32.6 | 1 |
2 | Nicholson, Lanie | SR | South Ripley | 6:24.5 | 19:54.6 | 2 |
3 | Pinckley, Lily | SR | Batesville | 6:30.4 | 20:13.2 | 3 |
4 | Bedel, Kaylynn | FR | Batesville | 6:33.1 | 20:21.5 | 4 |
5 | Hanson, Ava | JR | Batesville | 6:36.4 | 20:31.8 | 5 |
6 | Lopez, Maria | SR | Batesville | 6:39.5 | 20:41.3 | 6 |
7 | Allgeier, Megan | SO | Batesville | 6:41.1 | 20:46.3 | 7 |
8 | Mangels, Emily | SR | Greensburg | 6:45.6 | 21:00.2 | 8 |
9 | Brewer, Adeline | FR | East Central | 6:51.6 | 21:18.8 | 9 |
10 | Klem, Emily | FR | East Central | 6:53.9 | 21:26.1 | 10 |
11 | Pflum, Kendall | SO | East Central | 6:54.7 | 21:28.6 | 11 |
12 | Gramman, Tiffani | FR | Greensburg | 6:58.5 | 21:40.3 | 12 |
13 | Campbell, Emily | SR | South Ripley | 6:59.8 | 21:44.4 | 13 |
14 | Myers, Sophie | JR | Batesville | 7:00.8 | 21:47.4 | 14 |
15 | Crowell, Hannah | SO | Greensburg | 7:01.4 | 21:49.3 | 15 |
16 | Henderson, Faith | SO | East Central | 7:01.7 | 21:50.3 | 16 |
17 | Inderhees, Jocelyn | SO | East Central | 7:01.8 | 21:50.6 | 17 |
18 | Ferguson, Jorjia | SO | East Central | 7:03.9 | 21:57.0 | 18 |
19 | Rahschulte, Madison | JR | Batesville | 7:04.5 | 21:59.1 | 19 |
20 | Walton, Jenna | SR | North Decatur | 7:15.0 | 22:31.7 | 20 |
21 | Gauck, Victoria | FR | Greensburg | 7:16.2 | 22:35.3 | 21 |
22 | Simon, Cloey | SR | Jac-Cen-Del | 7:16.9 | 22:37.7 | 22 |
23 | Murphy, Deborah | SR | South Ripley | 7:20.7 | 22:49.3 | 23 |
24 | Klayer, Grayce | SR | South Dearborn | 7:22.6 | 22:55.4 | 24 |
25 | Simon, Kayla | SR | Jac-Cen-Del | 7:23.4 | 22:57.9 | 25 |
26 | Lillis, Lucy | SR | Milan | 7:24.6 | 23:01.4 | |
27 | Bastin, Shelby | JR | South Ripley | 7:28.3 | 23:13.1 | 26 |
28 | Hamilton, Kate | SO | South Decatur | 7:30.1 | 23:18.7 | 27 |
29 | Minch, Virginia | FR | Jac-Cen-Del | 7:33.8 | 23:30.0 | 28 |
30 | Osting, Gracie | SR | North Decatur | 7:41.2 | 23:53.2 | 29 |
31 | Lillis, Renee | SR | Milan | 7:43.5 | 24:00.4 | |
32 | Agner, Lauren | FR | Lawrenceburg | 7:44.6 | 24:03.7 | |
33 | Clyde, Cideny | JR | Lawrenceburg | 7:47.1 | 24:11.4 | |
34 | Berry, Kyleigh | FR | South Dearborn | 7:47.7 | 24:13.1 | 30 |
35 | Young, Kara | SR | South Ripley | 7:51.4 | 24:24.9 | 31 |
36 | Nobbe, Bridget | JR | South Decatur | 7:54.9 | 24:35.5 | 32 |
37 | Galey, Alyson | SR | Lawrenceburg | 7:57.8 | 24:44.8 | |
38 | Sundal, Brayley | SO | South Decatur | 7:59.6 | 24:50.2 | 33 |
39 | Kramer, Malana | SO | Greensburg | 8:01.5 | 24:56.1 | 34 |
40 | Gatewood, Emma | SO | South Decatur | 8:03.0 | 25:00.9 | 35 |
41 | Schwering, Mary | SO | South Decatur | 8:04.2 | 25:04.5 | 36 |
42 | Foster, Allyson | SO | Greensburg | 8:05.8 | 25:09.6 | 37 |
43 | Nobbe, Maria | SO | South Decatur | 8:20.2 | 25:54.4 | 38 |
44 | McKittrick, Elizabeth | FR | South Ripley | 8:29.1 | 26:22.0 | 39 |
45 | Rohe, Shelby | FR | South Dearborn | 8:32.0 | 26:30.9 | 40 |
46 | Sitko, Jessica | SO | South Ripley | 8:36.5 | 26:44.9 | 41 |
47 | Lillis, Sarah | SO | Milan | 8:41.1 | 26:59.4 | |
48 | Peetz, Allison | SO | Jac-Cen-Del | 8:52.3 | 27:34.0 | 42 |
49 | Holloway, Lauren | SR | North Decatur | 8:59.1 | 27:55.3 | 43 |
50 | Cox, Eliana | SR | North Decatur | 9:00.9 | 28:00.6 | 44 |
51 | Gauck, Addie | SO | North Decatur | 9:07.6 | 28:21.5 | 45 |
52 | Yelton, Ava | FR | South Dearborn | 9:08.0 | 28:22.7 | 46 |
53 | Adams, Jade | SO | South Dearborn | 9:11.5 | 28:33.8 | 47 |
54 | Best, Kiley | FR | South Decatur | 9:14.9 | 28:44.3 | 48 |
55 | Reatherford, Shelby | SR | Jac-Cen-Del | 9:28.3 | 29:26.0 | 49 |
56 | Barber, Cecilia | FR | North Decatur | 9:31.9 | 29:37.2 | 50 |
57 | Allen, Hannah | JR | North Decatur | 9:45.8 | 30:20.4 | 51 |
58 | Crawford, Amelia | SO | Oldenburg Academy | 9:57.8 | 30:57.7 | |
59 | Rohls, Kinsey | SO | Jac-Cen-Del | 10:00.3 | 31:05.3 | 52 |
60 | Karshner, Alijah | FR | Jac-Cen-Del | 10:19.4 | 32:04.6 | 53 |
Post Views: 494
Related