The Greensburg Junior High Cross Country Teams traveled to St. Leon Tuesday night to compete against East Central and Franklin County. The Boys Team won the event and the Ladies placed 2nd as a team.
Individual Meet Champion, Quinton Walker, led the entire boys race from the start line to the finish in 11:24. Mason McNulty was the next Pirate to finish with a ribbon earning 4th place finish and a 43s improvement from his previous season best. Other top ten finishers included Jackson Tekulve (5th), Ethan Clifford (8th) and Brody Sanders (9th). Also earning ribbons included Jack Bennett (14th), Brenner Schutte (15th) and Henry Corya (16th)
Madeline Risher led the Lady Pirates with a 3rd place finish out of 38 total runners. The next Greensburg Girl was Eleanor Davis earning 10th followed by ribbon earners Sophie Buening (13th), Lulu Webb (15th), Tensley Brewsaugh (18th), and Haleigh Stewart (20th).
The Pirate Harriers compete again this week in the Jennings County Invitational.
2022 Girls XC | E Central | Place |
Risher, Madeline | 13:37 | 3 |
Davis, Eleanor | 14:11 | 10 |
Buening, Sophie | 14:21 | 13 |
Webb, Lulu | 14:26 | 15 |
Brewsaugh, Tensley | 15:28 | 18 |
Stewart, Haleigh | 15:57 | 20 |
Berkemeier, Brianna | 16:38 | 23 |
O’Sullivan, Emma | 17:31 | 28 |
Hollin, Mickinzi | 18:39 | 30 |
Brewsaugh, Maddie | 18:41 | 31 |
Stewart, Ella Kate | 19:04 | 33 |
Ridzon, Anastasia | 21:07 | 37 |
2022 Boys XC | E Central | Place |
Walker, Quinton | 11:24 | 1 |
McNulty, Mason | 12:25 | 4 |
Tekulve, Jackson | 12:50 | 5 |
Clifford, Ethan | 13:14 | 8 |
Sanders, Brody | 13:23 | 9 |
Bennett, Jack | 15:56 | 14 |
Schutte, Brenner | 16:55 | 15 |
Corya, Henry | 17:57 | 16 |
—
Katina Tekulve